Current rank
1425
Platinum 1
Best rank
1610
Diamond 3
Recorded battles
165
Win rate
42.4%
| Tank | |||||
|---|---|---|---|---|---|
Atlas | 531 | +18 | 1425 | +24 | |
Atlas | 549 | -14 | 1401 | -17 | |
Atlas | 536 | -17 | 1418 | -17 | |
Atlas | 519 | -16 | 1435 | -17 | |
Atlas | 503 | -20 | 1452 | -17 | |
Atlas | 482 | +30 | 1469 | +24 | |
Atlas | 512 | -19 | 1445 | -17 | |
Atlas | 493 | +22 | 1462 | +24 | |
Atlas | 516 | -14 | 1438 | -17 | |
Atlas | 502 | -29 | 1455 | -18 | |
Atlas | 473 | -14 | 1473 | -18 | |
Alecto | 459 | +25 | 1491 | +24 | |
Alecto | 483 | -21 | 1467 | -18 | |
Alecto | 462 | -22 | 1485 | -18 | |
Alecto | 440 | +25 | 1503 | +24 | |
Rook | 465 | -14 | 1479 | -19 | |
Rook | 451 | -34 | 1498 | -17 | |
Rook | 417 | -23 | 1515 | -18 | |
Rook | 393 | -12 | 1533 | -20 | |
Rook | 381 | +31 | 1553 | +36 | |
Rook | 412 | -22 | 1517 | -19 | |
Rook | 390 | +5 | 1536 | +5 | |
Rook | 395 | +34 | 1531 | +24 | |
Alecto Ark×2 Valor×2 Phantom×45 Rook×112 | 429 | +62 | 1507 | +200 |
24 of 24 rows.
Rook | 86 (52.1%) | 50.0% (43/43) |
Atlas | 75 (45.5%) | 33.3% (25/50) |
Alecto | 4 (2.4%) | 50.0% (2/2) |
3 rows
Loadout | Actions | |||||
|---|---|---|---|---|---|---|
Alecto | Loadout 1 Active | ![]() | ![]() ![]() ![]() | ![]() ![]() |
1 rows