Current rank
3019
Grandmaster
Best rank
3210
Grandmaster
Recorded battles
211
Win rate
65.9%
| Tank | |||||
|---|---|---|---|---|---|
Ark | 13 | -4 | 3019 | -24 | |
Rook | 9 | — | 3043 | -24 | |
Ark | 9 | — | 3067 | -22 | |
Rook | 9 | -1 | 3089 | -24 | |
Ark | 8 | — | 3113 | -25 | |
Ark | 8 | — | 3138 | +23 | |
Ark | 8 | — | 3115 | -23 | |
Rook | 8 | -1 | 3138 | -23 | |
Alecto Ark×8 Atlas Rook×2 | 7 | -1 | 3161 | +27 |
9 of 9 rows.
Ark | 107 (50.7%) | 71.0% (76/31) |
Rook | 43 (20.4%) | 65.1% (28/15) |
Alecto | 23 (10.9%) | 56.5% (13/10) |
Atlas | 20 (9.5%) | 60.0% (12/8) |
Kestrel | 18 (8.5%) | 55.6% (10/8) |
5 rows
Loadout | Actions | |||||
|---|---|---|---|---|---|---|
Alecto | Loadout 1 | ![]() | ![]() ![]() ![]() | ![]() ![]() | ||
Alecto | hadnling heal | ![]() | ![]() ![]() ![]() | ![]() ![]() | ||
Alecto | main quick slot Active | ![]() | ![]() ![]() ![]() | ![]() ![]() | ||
Alecto | main wa | ![]() | ![]() ![]() ![]() | ![]() ![]() | ||
Alecto | main spotting | ![]() | ![]() ![]() ![]() | ![]() ![]() |
5 rows